$1,750.00
SSDSC2BA800G401 (Intel / Internal SSD)
Sequential Read | 550 MB/s |
Sequential Write | 460 MB/s |
Random Read (100% Span) | 85000 IOPS |
Random Write (100% Span) | 39000 IOPS |
Latency – Read | 55 µs |
Latency – Write | 66 µs |
Power – Active | 5.9W |
Power – Idle | 0.6W |
Vibration – Operating | 2.17 GRMS (5-700HZ) |
Vibration – Non-Operating | 3.13 GRMS (5-800Hz) |
Shock (Operating and Non-Operating) | 1000 G/0.5ms |
Operating Temperature Range | 0°C to 70°C |
Weight | 88 grams |
Endurance Rating (Lifetime Writes) | 16.9PB |
Mean Time Between Failures (MTBF) | 2,000,000 hrs |
Uncorrectable Bit Error Rate (UBER) | 10^17 |
Sending...